| Model | 36 Months | 48 Months | 60 Months |
'09 Camry (exc. Hybrid) | 2.9 % | 3.9 % | 3.9 % |
'09 Matrix | 4.9 % | 4.9 % | 4.9 % |
'08 Solara (exc. Convertible) | 3.9 % | 3.9 % | 4.9 % |
'08 Highlander (exc. Hybrid) | 4.9 % | 4.9 % | 4.9 % |
'08 Sienna | 0.0 % | 0.0 % | 0.0 % |
'08 4Runner | 0.0 % | 0.0 % | 0.0 % |
'08 Sequoia (plus $1,000!) | 0.0 % | 0.0 % | 0.0 % |
'08 Tacoma (V6 Only) | 0.0 % | 0.0 % | 2.9 % |
'08 Tundra (plus $1,000!) | 0.0 % | 0.0 % | 0.0 % |
With approved credit. Program ends September 2, 2008.
See salesperson for details.
Click logo above to visit Toyota Financial website.